Flat Rupture Discs
For protection against overpressure and vacuum in gases and liquids
Flat rupture discs from REMBE® offer you fragmentation- free opening across the full width of the vent. They can be produced in virtually any size, for extremely low pressures from 15 mbar and with very low burst tolerances.

For protection against overpressure and vacuum, e.g. in storage vessels and low pressure systems. Also suitable as a secondary safety device alongside breather valves. This rupture disc is designed to work at standard operating ratios of up to 50 %* of the min. response pressure. It is installed directly between flanges and due to its half holes is suitable for all flange systems. A wide range of materials can be used as seals.
* Depending on the specific application
Technical data | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
NPS [in] | DN [mm] | pressure class | B [mm] | A [mm] | BC [mm] | n Quantity | D [mm] | |
PN | ANSI | |||||||
¾" | 20 | 16 – 40 | 300 – 1500 | 22 | 73 | 75 | 4 | 14 |
1" | 25 | 6 – 40 | 150– 900 | 29 | 76 | 80 | 4 | 16 |
1½" | 40 | 6 – 40 | 150– 900 | 43 | 95 | 100 | 4 | 18 |
2" | 50 | 16 – 40 | 150– 300 | 55 | 107 | 120 | 4 | 20 |
3" | 80 | 6 – 64 | 150– 900 | 83 | 165 | 156 | 8 | 24 |
4" | 100 | 16 – 64 | 150– 600 | 107 | 190 | 186 | 8 | 24 |
6" | 150 | 16 – 40 | 150– 300 | 160 | 247 | 244 | 8 | 26 |
8" | 200 | 6 – 10 | 150– 300 | 208 | 276 | 280 | 8 | 18 |
10" | 250 | 6 – 10 | 150– 300 | 261 | 315 | - | - | - |
12" | 300 | 6 – 10 | 150– 300 | 310 | 370 | - | - | - |
14" | 350 | 6 – 10 | 150– 300 | 342 | 420 | - | - | - |
16" | 400 | 6 – 10 | 150– 300 | 393 | 473 | - | - | - |
18" | 450 | 6 – 10 | 150– 300 | 465 | 528 | - | - | - |
20" | 500 | 6 – 10 | 150– 300 | 494 | 575 | - | - | - |
24" | 600 | 6 – 10 | 150– 300 | 596 | 675 | - | - | - |
28" | 700 | 6 – 10 | 150– 300 | 697 | 780 | - | - | - |
30" | 750 | 6 – 10 | 150– 300 | 762 | 876 | - | - | - |
32" | 800 | 6 – 10 | 150– 300 | 799 | 885 | - | - | - |
36" | 900 | 6 – 10 | 150– 300 | 900 | 985 | - | - | - |
40" | 1000 | 6 – 10 | 150– 300 | 1002 | 1085 | - | - | - |
Different sizes, pressure classes, temperatures, materials and fittings available on request. |
You can find appropriate rupture disc holders and signalling devices here