Single Layer Rupture discs - The father of all rupture discs
The rupture disc that started it all many decades ago. Even now, this forward acting rupture disc is still a good choice for simple applications with medium to high pressures, such as in pumps, in the petrochemical and chemical industries or in hydraulics. The standard operating ratio is up to 70 %* of the minimum response pressure.
The burst pressure is determined by the tensile strength and thickness of the material. Also available with integrated vacuum support for total vacuum resistance.
*Depending on the specific application
Your advantages
- Easy to use.
- Wide range of materials available.


The BT rupture disc is of course a bit older than many of the others, but there is still a steady demand for it, and this hasn’t changed in all my 25 years at REMBE®.
Karl-Josef Lünsdorf, rupture disc specialist up to DN 100
Technical data | |||||||||
---|---|---|---|---|---|---|---|---|---|
burst element | Stainless Steel | Nickel | Inconel* | Monel* | Hastelloy* | Aluminium | |||
max. allowable temperature** | 400 °C | 400 °C | 600 °C | 430 °C | 400 °C | 120 °C | |||
NPS [in] | DN [mm] | min. burst pressure [barg] | |||||||
¼'' | 6.35 | 40 | 27.5 | 60 | 50 | 70 | 15 | ||
½'' | 15 | 30 | 11 | 21 | 20 | 43 | 6.0 | ||
¾'' | 20 | 16 | 9.0 | 15 | 10 | 28 | 2.6 | ||
1'' | 25 | 13 | 8.0 | 11 | 7.0 | 20 | 2.0 | ||
1½'' | 40 | 10 | 4.5 | 8.0 | 6.0 | 15 | 1.5 | ||
2'' | 50 | 6.0 | 3.2 | 7.5 | 4.5 | 10 | 1.0 | ||
2½'' | 65 | 6.0 | 2.5 | 5.0 | 3.0 | 6.6 | 0.90 | ||
3'' | 80 | 5.5 | 2.0 | 4.3 | 2.5 | 6.0 | 0.70 | ||
4'' | 100 | 5.0 | 1.6 | 3.3 | 2.0 | 5.0 | 0.30 | ||
6'' | 150 | 3.5 | 2.2 | 3.0 | 2.5 | 5.0 | 0.20 | ||
8'' | 200 | 3.0 | 1.5 | 2.5 | 2.0 | 4.5 | 0.10 | ||
10'' | 250 | 3.0 | 1.4 | 2.5 | 2.0 | 4.5 | 0.10 | ||
12'' | 300 | 2.0 | 1.4 | 2.0 | 2.0 | 4.0 | 0.10 | ||
14'' | 350 | 2.0 | 1.2 | 1.5 | 2.0 | 4.0 | 0.10 | ||
16'' | 400 | 2.0 | 1.0 | 1.5 | 2.0 | 3.5 | 0.10 | ||
18'' | 450 | 2.0 | 0.90 | 1.5 | 2.0 | 3.5 | 0.10 | ||
20'' | 500 | 2.0 | 0.75 | 1.5 | 1.5 | 3.0 | 0.10 | ||
24'' | 600 | 2.0 | 0.3 | 3.5 | 4.0 | 0.40 | 0.10 | ||
*Company names or trademarks combined with material descriptions are only used for description purposes. The product promoted is not product of the respective companies and trademarks. ** Different temperatures may apply for rupture discs with CE mark. |
You can find appropriate rupture disc holders and signalling devices here